Which UAE store is actually cheapest for K-Beauty?
Computed from 1198 comparable products in our nightly price run. Last computed: 16 Sep 2026 03:19 UTC.
💧 Wins on price
Chemist Warehouse
cheapest option on 25.8% of products (309)
⚡ Wins on speed
Crescite Beauty
fastest sensible option on 27.8% of products · 🚚 — days
The cheapest store and the fastest store are not the same shop: Chemist Warehouse wins on price while Crescite Beauty wins on delivery speed. Which one is "best" depends on whether you need it this week.
Full table
| Store | Cheapest on | Fastest on | Both | vs market median | 🚚 days | Products stocked |
|---|---|---|---|---|---|---|
| Chemist Warehouse | 25.8% (309) | 17.9% (214) | 210 | -11.9% | 1–3 | 776 |
| Buy Beauty Korea | 22.0% (264) | 10.4% (125) | 125 | 1.6% | 7–14 | 5876 |
| Crescite Beauty | 13.2% (158) | 27.8% (333) | 158 | -8.7% | — | 1260 |
| K-Beauty Arabia | 12.5% (150) | 12.5% (150) | 149 | -60.2% | 1–2 | 883 |
| WOW Drops | 10.4% (125) | 11.3% (135) | 94 | -3.9% | 1–3 | 696 |
| Olive Young Global | 4.3% (52) | 3.3% (39) | 39 | 6.7% | 7–14 | 592 |
| Official KBeauty | 4.0% (48) | 7.5% (90) | 45 | 0.8% | 1–3 | 913 |
| Life Pharmacy | 2.2% (26) | 2.3% (27) | 23 | 2.0% | — | 306 |
| Watsons | 2.2% (26) | 2.8% (34) | 21 | -3.9% | 1–1 | 254 |
| Faces | 1.2% (14) | 1.6% (19) | 11 | 6.9% | 1–3 | 870 |
| KBeauty Bliss | 1.2% (14) | 1.3% (15) | 9 | 5.9% | 2–4 | 588 |
| Beauty Korea Dubai | 0.7% (8) | 1.2% (14) | 7 | 5.5% | 1–3 | 481 |
| Aster Pharmacy | 0.3% (4) | 0.3% (3) | 2 | -8.2% | 1–2 | 22 |
| K-Beauty UAE | 0.0% (0) | 0.0% (0) | 0 | 14.2% | 2–4 | 16 |
Price leader by category
| Serums & Ampoules | Chemist Warehouse (29%) · Buy Beauty Korea (24%) · Crescite Beauty (15%) |
| Essences | Buy Beauty Korea (26%) · Chemist Warehouse (23%) · K-Beauty Arabia (17%) |
| Cleansers | Chemist Warehouse (27%) · Buy Beauty Korea (23%) · K-Beauty Arabia (13%) |
| Moisturizers | Chemist Warehouse (26%) · Buy Beauty Korea (22%) · Crescite Beauty (14%) |
| Toners | Chemist Warehouse (35%) · Buy Beauty Korea (17%) · Crescite Beauty (15%) |
| Patches | WOW Drops (40%) · K-Beauty Arabia (40%) · Buy Beauty Korea (20%) |
| Sunscreen | Buy Beauty Korea (21%) · WOW Drops (17%) · Chemist Warehouse (11%) |
| Masks | Buy Beauty Korea (26%) · K-Beauty Arabia (23%) · Chemist Warehouse (21%) |
| Hair | K-Beauty Arabia (30%) · WOW Drops (26%) · Crescite Beauty (22%) |
| Exfoliators | Chemist Warehouse (36%) · K-Beauty Arabia (14%) · Olive Young Global (14%) |
| Lips | K-Beauty Arabia (33%) · Chemist Warehouse (33%) · WOW Drops (17%) |
| Body & Hand | Crescite Beauty (40%) · K-Beauty Arabia (20%) · Chemist Warehouse (20%) |
| Eye Care | WOW Drops (33%) · Buy Beauty Korea (33%) · Crescite Beauty (33%) |
| Other | K-Beauty Arabia (67%) · Crescite Beauty (11%) · Buy Beauty Korea (11%) |
| Makeup | K-Beauty Arabia (50%) · Olive Young Global (25%) · Crescite Beauty (25%) |
Some links on this site are affiliate links — we earn a commission at no cost to you. This ranking is computed purely from price data; monetisation never influences it.