Which UAE store is actually cheapest for K-Beauty?
Computed from 1286 comparable products in our nightly price run. Last computed: 2 Aug 2026 00:39 UTC.
💧 Wins on price
K-Beauty Arabia
cheapest option on 31.6% of products (407)
⚡ Wins on speed
Crescite Beauty
fastest sensible option on 28.2% of products · 🚚 — days
The cheapest store and the fastest store are not the same shop: K-Beauty Arabia wins on price while Crescite Beauty wins on delivery speed. Which one is "best" depends on whether you need it this week.
Full table
| Store | Cheapest on | Fastest on | Both | vs market median | 🚚 days | Products stocked |
|---|---|---|---|---|---|---|
| K-Beauty Arabia | 31.6% (407) | 24.7% (318) | 255 | 0.6% | 1–2 | 1576 |
| Chemist Warehouse | 25.6% (329) | 19.4% (250) | 250 | -18.4% | 1–3 | 662 |
| Buy Beauty Korea | 15.1% (194) | 8.1% (104) | 104 | 1.3% | 7–14 | 4252 |
| Crescite Beauty | 8.2% (106) | 28.2% (363) | 106 | -3.5% | — | 1307 |
| WOW Drops | 7.5% (96) | 6.1% (78) | 58 | -5.2% | 1–3 | 660 |
| Olive Young Global | 3.9% (50) | 3.0% (39) | 39 | 2.5% | 7–14 | 544 |
| Official KBeauty | 3.0% (39) | 4.2% (54) | 34 | 2.2% | 1–3 | 907 |
| Life Pharmacy | 1.6% (20) | 1.6% (21) | 17 | -9.5% | — | 279 |
| Watsons | 1.2% (16) | 2.0% (26) | 14 | 13.8% | 1–1 | 252 |
| KBeauty Bliss | 0.9% (11) | 1.0% (13) | 10 | 22.0% | 2–4 | 504 |
| Faces | 0.7% (9) | 0.4% (5) | 4 | 8.6% | 1–3 | 499 |
| Beauty Korea Dubai | 0.5% (6) | 0.8% (10) | 5 | 6.9% | 1–3 | 457 |
| Aster Pharmacy | 0.2% (3) | 0.4% (5) | 3 | -11.4% | 1–2 | 19 |
| K-Beauty UAE | 0.0% (0) | 0.0% (0) | 0 | 8.8% | 2–4 | 16 |
Price leader by category
| Serums & Ampoules | Chemist Warehouse (30%) · K-Beauty Arabia (29%) · Buy Beauty Korea (15%) |
| Essences | K-Beauty Arabia (31%) · Chemist Warehouse (23%) · Buy Beauty Korea (20%) |
| Cleansers | K-Beauty Arabia (31%) · Chemist Warehouse (28%) · Buy Beauty Korea (12%) |
| Moisturizers | Chemist Warehouse (26%) · K-Beauty Arabia (26%) · Buy Beauty Korea (21%) |
| Sunscreen | K-Beauty Arabia (35%) · WOW Drops (14%) · Buy Beauty Korea (13%) |
| Toners | Chemist Warehouse (33%) · K-Beauty Arabia (28%) · Buy Beauty Korea (11%) |
| Patches | WOW Drops (50%) · Olive Young Global (25%) · K-Beauty Arabia (25%) |
| Masks | K-Beauty Arabia (41%) · Chemist Warehouse (24%) · Buy Beauty Korea (14%) |
| Eye Care | K-Beauty Arabia (89%) · Buy Beauty Korea (11%) |
| Hair | K-Beauty Arabia (65%) · WOW Drops (14%) · Crescite Beauty (9%) |
| Exfoliators | Chemist Warehouse (43%) · Buy Beauty Korea (21%) · K-Beauty Arabia (14%) |
| Other | K-Beauty Arabia (50%) · WOW Drops (30%) · Crescite Beauty (10%) |
| Body & Hand | Olive Young Global (40%) · K-Beauty Arabia (40%) · Crescite Beauty (20%) |
| Lips | Chemist Warehouse (33%) · Buy Beauty Korea (17%) · K-Beauty Arabia (17%) |
| Makeup | K-Beauty Arabia (60%) · Olive Young Global (20%) · Crescite Beauty (20%) |
Some links on this site are affiliate links — we earn a commission at no cost to you. This ranking is computed purely from price data; monetisation never influences it.